Disclosures
Member Services
| Fee Schedule | |
| Effective Date: May 1, 2009 | |
| Name | Fee |
| Regular Share Account Excess Fee Withdrawl | $5.00/withdrawal after 12 per calendar year (waived with share draft account) |
| NSF Return Item | $25.00 (returned unpaid) |
| Negative Balance | $25.00 (item paid, account overdrawn) |
| Reprocess Item | $10.00/ exception item deposit made prior to NSF deadline |
| Stop Payment | $20.00 |
| Share Draft Photocopy | $3.00/item |
| Overdraft Transfer | $5.00/day (limit 6 per month, after 6 negative balance fee applies) |
| Return Deposit Item | $10.00 |
| Wire Transfer (Domestic) | $20.00 |
| Wire Transfer (Foreign) | Varies |
| Statement Printout | $3.00/Month |
| Money Order Fee | $1.00 |
| NSF Check conversion (non-member) | $5.00 |
| ATM / VISA Card Replacement | $5.00 |
| Credit Card Late Payment | $15.00 |
| Credit Card Overlimit Fee | $15.00 |
| Credit Card ICUL Phone Payment Fee | $10.00 |
| Christmas Club Early Closeout | 35.00 |


