|
Fee Schedule |
|
| · Regular Share Account Excess Fee Withdrawal: | $5.00/withdrawal after 12 per calendar year (waived with share draft account) |
| · NSF return item | $20.00 (returned unpaid) |
| · Negative balance | $25.00 (item paid, account overdrawn) |
| · Reprocess item | $10.00/ exception item deposit made prior to NSF deadline |
| · Stop Payment | $20.00 |
| · Share draft photocopy | $2.00/item (after 5 per year) |
| · Overdraft Transfer | $5.00/day (limit 6 per month, after 6 negative balance fee applies) |
| · Return deposit item | $5.00 |
| · Wire transfer (Domestic) | $20.00 |
| · Wire transfer (Foreign) | Varies |
| · Statement Printout | $2.00/month |
| · Money Order Fee | $1.00 |
| · Money Order (Non-Member) | $5.00 |
| · ATM/VISA card replacement | $5.00 |
| · Credit Card Late Payment | $15.00 |
| · Credit Card Overlimit Fee | $15.00 |
| · Credit Card ICUL Phone Payment Fee |
$10.00 |