Rates effective as of June 19, 2008 are:
| Deposit Accounts: | APR% | APY% | |
| Share | 1.25 | 1.256 | |
| Christmas Club | 1.25 | 1.256 | |
| IRA | 4.00 | 4.06 | |
| Share Certificate | 6 mths | 2.250 | 2.269 |
| Share Certificate | 12 mths | 2.550 | 2.574 |
| Share Certificate | 24 mths | 2.900 | 2.932 |
Rates posted are subject to change without notice.
Loan Accounts:
Click Here To Download A Loan Application!
| Employee Rate Sheet | ||||||||||
| Rates effective: 6/19/08 | ||||||||||
| Loan Type | Term | Golden Rate | "B" Base Rate | C | D | E | ||
| Personal/Unsecured | 36 | 8.90% | 9.90% | 12.40% | 14.40% | 15.00% | $5,000 max | |
| 48 | 9.75% | 10.40% | $5,000-$10,000 | |||||
| 60 | 11.25% | 10.90% | $10,001-$15,000 | |||||
| 72 | 11.25% | 10.90% | $15,001-$20,000 | |||||
| New Auto | 36 | 4.00% | 4.15% | 6.65% | 8.65% | 15.00% | ||
| 48 | 4.00% | 4.65% | 7.15% | 9.15% | 15.00% | |||
| 60 | 4.40% | 5.40% | 7.90% | 9.90% | 15.00% | |||
| 72 | 4.90% | 5.90% | 8.40% | 10.40% | 15.00% | |||
| 84 | 5.40% | 6.40% | 8.90% | 10.90% | 15.00% | |||
| Used Auto 1 yr old | 72 | 4.90% | 5.90% | 6.42% | 10.40% | 15.00% | ||
| Used Auto 2 yrs old | 60 | 5.50% | 6.50% | 7.02% | 11.00% | 15.00% | ||
| Used Auto 3-4 yrs old | 48 | 5.50% | 6.50% | 9.00% | 11.00% | 15.00% | ||
| Used Auto 5-6 yrs old | 36 | 5.50% | 6.50% | 9.00% | 11.00% | 15.00% | ||
| Used Auto 7+ yrs old | 24 | 5.50% | 6.50% | 9.00% | 11.00% | 15.00% | ||
| New Boat | 84 | 6.00% | 7.00% | 9.50% | 11.50% | 15.00% | ||
| Used Boat | 48 | 6.50% | 7.50% | 10.00% | 12.00% | 15.00% | ||
| New Camper | 144 | 6.00% | 7.00% | 9.50% | 11.50% | 15.00% | ||
| Used Camper | 84 | 6.50% | 7.50% | 10.00% | 12.00% | 15.00% | ||
| New Motorcycle | 60 | 5.90% | 6.90% | 9.40% | 11.40% | 15.00% | ||
| Used Motorcycle | 48 | 6.40% | 7.40% | 9.90% | 11.90% | 15.00% | ||
| New ATV/Offroad MC | 48 | 6.00% | 7.00% | 9.50% | 11.50% | 15.00% | ||
| Used ATV/Offroad MC | 36 | 6.75% | 7.75% | 10.25% | 12.25% | 15.00% | ||
| New Tractor/Lawn Equip | 36 | 6.25% | 7.25% | 9.75% | 11.75% | 15.00% | ||
| Used Tractor/Lawn Equip | 24 | 7.00% | 8.00% | 10.50% | 12.50% | 15.00% | ||
| Share Secured | see | 2% over current share rate | ||||||
| CD Secured | policy | 2% over current CD rate Balloon payment at CD maturity | ||||||
Loan rates are subject to change without prior notice. Loan rates are based on each individual’s credit history and
capacity to repay. Certain conditions and restrictions apply.
*APR represents annual percentage rate.
*APY represents Annual Percentage Yield.