Effective Date: April 23, 2021
Account Type | Term | APR | APY |
---|---|---|---|
Account Type Share | Term _ | APR 0.10% | APY 0.10% |
Account Type Christmas Club | Term _ | APR 0.15% | APY 0.15% |
Account Type IRA | Term _ | APR 0.500% | APY 0.501% |
Account Type Change Saver Club | Term _ | APR 0.0% | APY 0.0% |
Account Type Lucky Lagniappe | Term _ | APR 0.15% | APY 0.15% |
Account Type Share Certificate | Term 6 Months | APR 0.20% | APY 0.20% |
Account Type Share Certificate | Term 12 Months | APR 0.35% | APY 0.35% |
Account Type Share Certificate | Term 24 Months | APR 0.50% | APY 0.50% |
Account Type Share Certificate | Term 36 Months | APR 0.60% | APY 0.60% |
Account Type Share Certificate Mini Jumbo | Term 12 Months | APR 0.35% | APY 0.35% |
Account Type Share Certificate Mini Jumbo | Term 24 Months | APR 0.50% | APY 0.50% |
Account Type Share Certificate Jumbo | Term 12 Months | APR 0.35% | APY 0.35% |
Account Type Share Certificate Jumbo | Term 24 Months | APR 0.50% | APY 0.50% |
Rates posted are subject to change without notice.
Mini Jumbo Certificates have a minimum deposit requirement of $50,000.00
Jumbo Certificates have a minimum deposit requirement of $100,000.00
Effective Date: May 16, 2022
Rate discounts may be available. Contact a Lending Solutions Advocate for rate discount details.
Loan Type | Term | Range |
---|---|---|
Loan Type Personal/Unsecured | Term Up to 72 months | Range 8.40–17.00% |
Loan Type New Auto | Term Up to 96 months | Range 1.99–17.00% |
Loan Type Used Auto (1 Yr Old) | Term Up to 96 months | Range 1.99–17.00% |
Loan Type Used Auto (2–10 Yrs Old) | Term Up to 84 months | Range 2.49–17.00% |
Loan Type Used Auto (10+ Yrs Old) | Term Up to 48 months | Range 2.49–17.00% |
Loan Type New Boat/Camper | Term 15 years or 180 months | Range 4.10–17.00% |
Loan Type Used Boat/Camper | Term Up to 120 months | Range 4.45–17.00% |
Loan Type New Motorcycle, Recreational or Utility Vehicle | Term Up to 84 months | Range 3.99–17.00% |
Loan Type Used Motorcycle, Recreational or Utility Vehicle | Term Up to 84 months | Range 4.49–17.00% |
Loan rates are subject to change without prior notice. Loan rates are based on each individual’s credit history and capacity to repay. Certain conditions and restrictions apply.
*APR represents Annual Percentage Rate.
*APY represents Annual Percentage Yield.
Maple FCU's mission is to help our members achieve their financial goals.
Main Branch Lobby Hours | ||
---|---|---|
Mon, Wed, Thu | 8:30am - 5:00pm | |
Tuesday | 9:00am - 5:00pm | |
Friday | 8:30am - 6:00pm | |
Saturday, Sunday | Closed |
Morton Weeks Branch Hours | ||
---|---|---|
Mon, Wed, Thu | 8:00am - 4:00pm | |
Tuesday | 9:30am - 4:00pm | |
Friday | 8:00am - 4:00pm | |
Saturday, Sunday | Closed |
Maple Federal Credit Union provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Maple Federal Credit Union, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL